# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
1 | Galster | Un/epiced a level | True | 0 | 307 | 22/01/2019 14:56:18 |
---|
2 | Galster | Changed demon difficulty | Extreme | 0 | 307 | 22/01/2019 14:56:10 |
---|
3 | Galster | Un/verified coins | True | 0 | 307 | 22/01/2019 14:56:02 |
---|
4 | Galster | Un/featured a level | True | 0 | 307 | 22/01/2019 14:56:02 |
---|
5 | Galster | Rated a level | Demon | 10 | 307 | 22/01/2019 14:56:02 |
---|
6 | Galster | Un/epiced a level | True | 0 | 311 | 22/01/2019 14:55:27 |
---|
7 | Galster | Changed demon difficulty | Extreme | 0 | 311 | 22/01/2019 14:55:18 |
---|
8 | Galster | Un/verified coins | True | 0 | 311 | 22/01/2019 14:55:12 |
---|
9 | Galster | Un/featured a level | True | 0 | 311 | 22/01/2019 14:55:12 |
---|
10 | Galster | Rated a level | Demon | 10 | 311 | 22/01/2019 14:55:12 |
---|
Showing page 1 of 95