# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
871 | DofyKenGG | Un/verified coins | True | 0 | 33 | 15/09/2018 6:29:19 |
---|
872 | DofyKenGG | Un/featured a level | False | 0 | 33 | 15/09/2018 6:29:19 |
---|
873 | DofyKenGG | Rated a level | Normal | 3 | 33 | 15/09/2018 6:29:19 |
---|
874 | DofyKenGG | Changed demon difficulty | Medium | 0 | 30 | 15/09/2018 6:22:29 |
---|
875 | DofyKenGG | Un/verified coins | True | 0 | 30 | 15/09/2018 6:22:17 |
---|
876 | DofyKenGG | Un/featured a level | False | 0 | 30 | 15/09/2018 6:22:16 |
---|
877 | DofyKenGG | Rated a level | Demon | 10 | 30 | 15/09/2018 6:22:16 |
---|
878 | DofyKenGG | Changed demon difficulty | Easy | 0 | 28 | 15/09/2018 4:52:00 |
---|
879 | DofyKenGG | Un/verified coins | True | 0 | 28 | 15/09/2018 4:51:49 |
---|
880 | DofyKenGG | Un/featured a level | False | 0 | 28 | 15/09/2018 4:51:49 |
---|
Showing page 88 of 95