# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
151 | FaNToM | Un/verified coins | True | 0 | 194 | 29/10/2018 14:31:19 |
---|
152 | FaNToM | Un/featured a level | True | 0 | 194 | 29/10/2018 14:31:19 |
---|
153 | FaNToM | Rated a level | Easy | 2 | 194 | 29/10/2018 14:31:19 |
---|
154 | FaNToM | Un/verified coins | True | 0 | 220 | 29/10/2018 14:29:58 |
---|
155 | FaNToM | Un/featured a level | False | 0 | 220 | 29/10/2018 14:29:58 |
---|
156 | FaNToM | Rated a level | Insane | 8 | 220 | 29/10/2018 14:29:58 |
---|
157 | Galster | Un/verified coins | True | 0 | 235 | 29/10/2018 14:27:39 |
---|
158 | Galster | Un/featured a level | False | 0 | 235 | 29/10/2018 14:27:39 |
---|
159 | Galster | Rated a level | Hard | 4 | 235 | 29/10/2018 14:27:39 |
---|
160 | Galster | Rated a level | na | 0 | 235 | 29/10/2018 14:23:40 |
---|
Showing page 16 of 95